Virtual Ancestral
Cemetery
All links are to Find A Grave.
George Irvin Beard's genealogy: |
|||
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | |
John BEARD | |||
John M. BEARD | |||
Sophia MORE | |||
Jesse BEARD | |||
Richard H. SMITH | |||
Rachel SMITH | |||
Hannah JACK | |||
George Irvin BEARD | |||
Johannes HOCKERTZ | |||
George HOOKER | |||
Margaret HAMMES | |||
Sarah Catherine HOOKER | |||
Andrew HUFFORD | |||
Elizabeth HUFFORD | |||
Sarah Catharine CRIPE |
Bernice Griffith's genealogy: |
|||
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | |
Alexander M. GRIFFITH | |||
Geo. A. Clark GRIFFITH | |||
Sarah S. DAVIS | |||
Henry Mullan GRIFFITH | |||
Jacob KITTS | |||
Eliza Jane KITTS | |||
Jane HARRIS | |||
Bernice GRIFFITH | |||
Henry B. HUKILL | |||
Henry H. HUKILL | |||
Rachel COPELAND | |||
Evaline HUKILL | |||
John B. WISE | |||
Mary Ann WISE | |||
Nancy McLAUGHLIN |
Itha Elmer Doyle's genealogy: |
|||
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | |
. | |||
. | |||
. | |||
Thomas DOYLE | |||
. | |||
. | |||
. | |||
Itha Elmer DOYLE | |||
Abraham PETERSON | |||
Cornelius PETERSON | |||
Susannah _____ | |||
Lucy PETERSON | |||
Allen LANE II | |||
Cilinda LANE | |||
Hannah COOK |
Mary Louise Payne's genealogy: |
|||
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | |
John PAYNE, Sr. | |||
John PAYNE, Jr. | |||
Hannah EARLE | |||
William O'Neal PAYNE | |||
William O'NEAL | |||
Virletta O'NEAL | |||
Melinda GRIMES | |||
Mary Louise PAYNE | |||
. | |||
Abram E. OLIVER | |||
. | |||
Elizabeth OLIVER | |||
. | |||
Margaret SHARP | |||
. |